Wine & Beer
Wine & Beer
Glass | Bottle | |
Bubbly |
||
Argyle Brut | Williamette Valley | 48 | |
Duval Leroy Brut | France | 65 | |
Gruet Brut Rose | New Mexico | 7 | 30 |
Adami Prosecco Brut | Italy | 7 | 30 |
Nicolas Feuillatte Brut | France | 14 split | |
Knockout Blondes |
||
Abacela Albariño | Umpqua Valley | 28 | |
Weisinger Gewürztraminer | Rogue Valley | 28 | |
Cowhorn Spiral 36, Certified Biodynamic | Applegate Valley | 40 | |
Rombauer Chardonnay | Los Carneros | 56 | |
Cuckoos Nest Pinot Gris | Rogue Valley | 8 | 28 |
MacCrostie Chardonnay | Sonoma Coast | 8 | 30 |
Long Shadows Poet’s Leap Riesling | Columbia Valley, WA | 8 | 28 |
Kriselle Sauvignon Blanc | Rogue Valley | 8 | 28 |
Pebblestone Viognier | Rogue Valley | 8 | 34 |
Quady North Rosé | Applegate Valley | 8 | 26 |
Ruthless Reds |
||
Cowhorn Sentience Syrah, Certified Biodynamic | Applegate Valley | 72 | |
Angela Estate ‘Abbott Claim’ Pinot Noir | Yamhill | 85 | |
Van Duzer Pinot Noir | Willamette Valley | 46 | |
Hamacher “H” Pinot Noir | Willamette Valley | 9 | 36 |
Weisinger Malbec | Rogue Valley | 42 | |
Hamacher “H” Pinot Noir | Williamette Valley | 8 | 36 |
Abacela Malbec | Umpqua Valley | 8 | 36 |
Abacela Malbec | Umpqua Valley | 10 | 40 |
Cuckoo’s Nest Syrah | Rogue Valley | 8 | 28 |
Pebblestone Cab Franc | Rogue Valley | 10 | 40 |
Girard Old Vine Zinfandel | Napa Valley | 9 | 36 |
Cliff Creek Cabernet Sauvignon | Rogue Valley | 11 | 42 |
Kriselle Tempranillo | Rogue Valley | 11 | 42 |
L’Ecole N° 41 Merlot | Columbia Valley, WA | ½ btl – 21 | 38 |
Beer
12 oz bottle $5.00
Full Sail Session Lager
Lost Coast Tangerine Wheat
Goodlife Sweet As Pacific Ale
Ninkasi Total Domination IPA
Ashland Amber Ale
Rogue Hazelnut Brown Nectar
Clausthaler Amber (non-alc.)
Ft. George Cavatica Stout | 16 oz $6.00
Cider
500 ml $11.00
WildCraft Pioneer Apple
WildCraft Strawberry Spruce Tip
Corkage Fee $15 per bottle