Wine & Beer
Wine & Beer
Glass | Bottle | |
Bubbly |
||
Argyle Brut | Willamette Valley | 48 | |
Veuve Clicquot Brut | France | 65 | |
Gruet Brut Rosé | New Mexico | 9 | 34 |
Adami Prosecco Brut | Italy | 9 | 34 |
Nicolas Feuillatte Brut | France | 18 (split) | |
Knockout Blondes |
||
Abacela Albariño | Umpqua Valley | 12 | 38 |
Cowhorn Spiral 36, Certified Biodynamic | Applegate Valley | 13 | 48 |
Rombauer Chardonnay | Los Carneros | 17 | 65 |
Ponzi Pinot Gris | Willamette Valley | 11 | 34 |
MacCrostie Chardonnay | Sonoma Coast | 11 | 34 |
Long Shadows Poet’s Leap Riesling | Columbia Valley | 9 | 30 |
Kriselle Sauvignon Blanc | Rogue Valley | 10 | 32 |
Pebblestone Viognier | Rogue Valley | 11 | 34 |
Quady North Rosé | Applegate Valley | 10 | 32 |
Ruthless Reds |
||
Cowhorn Sentience Syrah, Certified Biodynamic | Applegate Valley | 25 | 110 |
Breaux Freres Pinot Noir | Willamette Valley | 135 | |
Hamacher “H” Pinot Noir | Willamette Valley | 12 | 42 |
Archery Summit Pino Noir | Willamette Valley | 16 | 62 |
Abacela Malbec | Umpqua Valley | 12 | 42 |
Quady North 4-2-A Syrah | Rogue Valley | 10 | 34 |
Pebblestone Cab Franc | Rogue Valley | 12 | 42 |
Girard Old Vine Zinfandel | Napa Valley | 12 | 42 |
Seghesio Old Vine Zinfandel | Sonoma County | 80 | |
Cliff Creek Cabernet Sauvignon | Rogue Valley | 13 | 44 |
Kriselle Tempranillo | Rogue Valley | 13 | 44 |
L’Ecole N° 41 Merlot | Columbia Valley | 28 (split) | 46 |
Beer
Pelican Pilsner 5
Fort George Cavatica Stout 6
Caldera Ashland Amber 5
Breakside IPA 5
pFriem IPA
Clausthaler Lager (non-alc.) 5
Apple Outlaw Siskiyou Gold Cider | 500 ml 9
Corkage Fee $15 per bottle
Menus shown here are representative samples and may change frequently, based on seasonal availability.