Wine & Beer
Wine & Beer
Glass | Bottle | |
Bubbly |
||
Argyle Brut | Williamette Valley | 48 | |
Duval Leroy Brut | France | 65 | |
Gruet Brut Rose | New Mexico | 7 | 30 |
Adami Prosecco Brut | Italy | 7 | 30 |
Nicolas Feuillatte Brut | France | 14 (split) | |
Knockout Blondes |
||
Abacela Albariño | Umpqua Valley | 28 | |
Weisinger Gewürztraminer | Rogue Valley | 28 | |
Cowhorn Spiral 36, Cert. Biodynamic | Applegate Valley | 40 | |
Rombauer Chardonnay | Los Carneros | 56 | |
Cuckoos Nest Pinot Gris | Rogue Valley | 8 | 26 |
MacCrostie Chardonnay | Sonoma Coast | 8 | 30 |
Long Shadows Poet’s Leap Riesling | Columbia Valley | 8 | 28 |
Kriselle Sauvignon Blanc | Rogue Valley | 8 | 28 |
Pebblestone Viognier | Rogue Valley | 9 | 34 |
Quady North Rosé | Applegate Valley | 8 | 26 |
Ruthless Reds |
||
Cowhorn Sentience Syrah, Cert. Biodynamic | Applegate Valley | 72 | |
Shea Estate Pinot Noir 2016 | Yamhill | 65 | |
Breaux Freres Pinot Noir 2018 | Willamette Valley | 110 | |
Van Duzer Pinot Noir | Willamette Valley | 46 | |
Hamacher “H” Pinot Noir | Willamette Valley | 9 | 34 |
Abacela Malbec | Umpqua Valley | 11 | 42 |
Quady North 4-2-A Syrah | Rogue Valley | 9 | 34 |
Pebblestone Cab Franc | Rogue Valley | 11 | 42 |
Girard Old Vine Zinfandel | Napa Valley | 9 | 34 |
Cliff Creek Cabernet Sauvignon | Rogue Valley | 11 | 42 |
Kriselle Tempranillo | Rogue Valley | 11 | 42 |
L’Ecole N° 41 Merlot | Columbia Valley | ½ btl 21 | 38 |
Beer
12 oz bottle $5.00
Full Sail Session Lager
Lost Coast Tangerine Wheat
Goodlife Sweet As Pacific Ale
Ninkasi Total Domination IPA
Ashland Amber Ale
Rogue Hazelnut Brown Nectar
Clausthaler Amber (non-alc.)
Ft. George Cavatica Stout | 16 oz $6.00
Cider
500 ml $11.00
Apple Outlaw
Oregon Blackberry
Siskiyou Gold
Corkage Fee $15 per bottle