Wine & Beer
Wine & Beer
Glass | Bottle | |
Bubbly |
||
Argyle Brut | Willamette Valley | 52 | |
Veuve Clicquot Brut | France | 85 | |
Gruet Brut Rosé | New Mexico | 11 | 38 |
Adami Prosecco Brut | Italy | 11 | 38 |
Nicolas Feuillatte Brut | France | 18 (split) | |
Knockout Blondes |
||
Abacela Albariño | Umpqua Valley | 14 | 42 |
Cowhorn Spiral 36, Certified Biodynamic | Applegate Valley | 15 | 48 |
Rombauer Chardonnay | Los Carneros | 18 | 75 |
Pebblestone Pinot Gris | Rogue Valley | 12 | 36 |
MacCrostie Chardonnay | Sonoma Coast | 14 | 38 |
Long Shadows Poet’s Leap Riesling | Columbia Valley | 12 | 36 |
Kriselle Sauvignon Blanc | Rogue Valley | 14 | 38 |
Pebblestone Viognier | Rogue Valley | 14 | 38 |
Quady North Rosé | Applegate Valley | 14 | 38 |
Pebblestone White Malbec | Rogue Valley | 48 | |
Ruthless Reds |
||
Cowhorn Sentience Syrah, Certified Biodynamic | Applegate Valley | 25 | 110 |
Breaux Freres Pinot Noir | Willamette Valley | 125 | |
Planet Oregon Pinot Noir | Willamette Valley | 14 | 38 |
Archery Summit Pinot Noir | Willamette Valley | 16 | 62 |
Abacela Malbec | Umpqua Valley | 15 | 48 |
Quady North 4-2-A Syrah | Rogue Valley | 14 | 38 |
Pebblestone Cab Franc | Rogue Valley | 15 | 48 |
Girard Old Vine Zinfandel | Napa Valley | 14 | 42 |
Seghesio Old Vine Zinfandel | Sonoma County | 80 | |
Cliff Creek Cabernet Sauvignon | Rogue Valley | 15 | 48 |
Kriselle Tempranillo | Rogue Valley | 15 | 48 |
L’Ecole N° 41 Merlot | Columbia Valley | 28 (split) | 48 |
Beer & Cider
Pelican Pilsner 6
Fort George Cavatica Stout 7
Caldera Ashland Amber 6
Breakside IPA 6
pFriem IPA 6
Clausthaler Lager (non-alc.) 6
Apple Outlaw Siskiyou Gold Cider | 500 ml 9
Corkage Fee $15 per bottle
Menus shown here are representative samples and may change frequently, based on seasonal availability.