Wine & Beer
Wine & Beer
Glass | Bottle | |
Bubbly |
||
Argyle Brut | Willamette Valley | 48 | |
Duval Leroy Brut | France | 65 | |
Gruet Brut Rosé | New Mexico | 7 | 30 |
Adami Prosecco Brut | Italy | 7 | 30 |
Nicolas Feuillatte Brut | France | 14 (split) | |
Knockout Blondes |
||
Abacela Albariño | Umpqua Valley | 11 | 32 |
Cowhorn Spiral 36, Certified Biodynamic | Applegate Valley | 18 | 45 |
Rombauer Chardonnay | Los Carneros | 28 (split) | 58 (lg. btl.) |
Cuckoo’s Nest Pinot Gris | Rogue Valley | 9 | 28 |
MacCrostie Chardonnay | Sonoma Coast | 10 | 32 |
Long Shadows Poet’s Leap Riesling | Columbia Valley | 9 | 30 |
Kriselle Sauvignon Blanc | Rogue Valley | 9 | 30 |
Pebblestone Viognier | Rogue Valley | 11 | 32 |
Quady North Rosé | Applegate Valley | 10 | 30 |
Ruthless Reds |
||
Cowhorn Sentience Syrah, Certified Biodynamic | Applegate Valley | 23 | 72 |
Shea Estate Pinot Noir 2016 | Yamhill | 15 | 62 |
Breaux Freres Pinot Noir 2018 | Willamette Valley | 125 | |
Van Duzer Pinot Noir | Willamette Valley | 46 | |
Hamacher “H” Pinot Noir | Willamette Valley | 10 | 35 |
Abacela Malbec | Umpqua Valley | 12 | 42 |
Quady North 4-2-A Syrah | Rogue Valley | 9 | 34 |
Pebblestone Cab Franc | Rogue Valley | 11 | 42 |
Girard Old Vine Zinfandel | Napa Valley | 11 | 32 |
Cliff Creek Cabernet Sauvignon | Rogue Valley | 12 | 42 |
Kriselle Tempranillo | Rogue Valley | 12 | 42 |
L’Ecole N° 41 Merlot | Columbia Valley | 24 (split) | 40 |
Beer
Pfriem Pilsner 5
Caldera Ashland Amber 5
Breakside IPA 5
Laurelwood Free Range Red 5
Ft. George Cavatica Stout 6
Clausthaler Amber (non-alc.) 5
Apple Outlaw Siskiyou Gold Cider | 500 ml 9
June Shine Acai Berry Hard Kombucha 8
Corkage Fee $15 per bottle